Date | Event | |
23 January 2020 | Quarterly Announcement October-December 2019, Report, Presentation, Audiocast, Transcript |
|
12 February 2020 | Year-end Report January-December 2019, Report, Presentation, Audiocast, Transcript |
|
3-6 April 2020 | Annual Report 2019, EQT AB Annual Report 2019 (pdf), Digital EQT AB Annual Report 2019 |
|
6 April-23 April 2020 | Silent Period | |
24 April 2020 | Quarterly Announcement January-March 2020, Report, Presentation, Audiocast, Transcript |
|
8 June 2020 | Annual Shareholders' Meeting 2020 | |
2-15 July 2020 | Silent Period | |
16 July 2020 | Quarterly Announcement April-June 2020 Report, Presentation, Audiocast, Transcript |
|
17 July-19 Augusti 2020 | Silent Period | |
20 August 2020 | Half-year Report 2020 Report, Presentation, Audiocast, Transcript |
|
24 September-20 October 2020 | Silent Period | |
21 October 2020 | Quarterly Announcement July-September 2020 Report, Presentation, Videocast |
|
22 December 2020-25 January 2021 | Silent Period | |
26 January 2021 | Year-end Report January-December 2020 | |
31 March-2 April 2021 | Annual Report 2020 | |
22 April 2021 | Quarterly Announcement Jan-March 2021 | |
2 June 2021 | Annual Shareholders’ Meeting 2021 | |
22 July 2021 | Half-year Report 2021 | |
20 October 2021 | Quarterly Announcement July-September 2021 |
Events
Date | Event | EQT Spokesperson |
14 November 2019 | SEB Real Estate & Financials Conference, Presentation (pdf) |
Åsa Riisberg, Head of Shareholder Relations
|
8 January 2020 | SEB Nordic Seminar 2020, Presentation (pdf) |
Caspar Callerström, COO
|
19 March 2020 | General update and answers on questions, among others, around the COVID-19 pandemic, Conference Call , Transcript |
Christian Sinding, CEO and Managing Partner, Caspar Callerström, COO, and Kim Henriksson, CFO
|